Races

R

This list is not comprehensive by any means, but my starting point (October 2014) is the point at which I started documenting my running more formally.

2014

October 18 | Cedar Creek Winery 5K – 24:58, first place female!

Sarah’s note: This course was described as having “extreme hills,” and I can attest to this being true. I could barely walk up some of them, so I’ll take my 8:00 min pace and my glass of wine too!

2015

April 18 | Carmel Half Marathon – 1:41:04

September 19 | Indianapolis Women’s Half Marathon – black flagged

November 7 | Monumental Half Marathon – 1:36: 04

2016

May 7 | Indianapolis 500 Festival Mini-Marathon – 1:41:23

July 4 | Circle City 5K – 20:50

September 17 | Indy Women’s Half Marathon – 1:46:57

November 5 | Monumental Half Marathon – 1:37:06

2017

February 11 | Be My Valentine 5K – 21:17

March 19 | No Luck Irish Run 5K – 21:01

April 15 | Easter Egg 5K – 20:59

May 6 | Finish Line 500 Festival 5K – DNS

June 1 | Monumental Mile – 6:15

June 11 | She Power 5K – 20:52

August 19 | Hops & Flops 5K – 20:37 *current PR

November 4 | Monumental Half Marathon – 1:34:31

2018

March 10 | 500 Festival 6-Miler – 41:55

April 7 | 500 Festival 10-Miler – 1:11:04

May 20 | Rite Aid Cleveland Half Marathon – 1:41:51

September 29 | Indy Women’s Half Marathon – 1:34:21 *current PR

November 3 | Monumental Marathon – 3:20:57

May 19 | Cellcom Green Bay (Half) Marathon – 1:35:03 *Marathon cancelled due to flooding

Get in touch

If you've had your fill of me here, you can also follow my (in)frequent ramblings on social media.

Subscribe to Blog via Email

Enter your email address to receive notifications of new posts by email.

Follow me on Bloglovin

Follow

Archives

Categories